| Core Financial Management & Compliance |
| Monthly Financial Management & Bookkeeping | | | |
| Chart of Accounts Setup & Maintenance | | | |
| UAE VAT Compliance & Filing | | | |
| Corporate Tax (CT) Compliance | | | |
| Restaurant Sales Performance Analysis | | | |
| Purchase & Supplier Cost Analysis | | | |
| Expense & Cost Monitoring | | | |
| Supplier Payables Management | | | |
| Monthly Profit & Loss (P&L) | | | |
| Business Financial Health Summary | | | |
| Monthly Financial Performance Reports | | | |
| Dedicated Restaurant Finance Manager | | | |
| Owner Financial Dashboard | | | |
| Secure Cloud Document Management | | | |
| WhatsApp & Email Support | | | |
| Reconciliation & Cost Control |
| Cash, Card & Bank Reconciliation | | | |
| Delivery Platform Reconciliation | | | |
| Food Cost Analysis | | | |
| Labour Cost Analysis | | | |
| Gross Profit Analysis | | | |
| Profit Leakage Detection | | | |
| Cash Flow Monitoring | | | |
| Menu Profitability Analysis | | | |
| Dashboards, Reviews & Advisory |
| Monthly Owner Financial Review Meeting | | | |
| Business Performance Dashboard | | | |
| Restaurant KPI Dashboard | | | |
| Budget vs Actual Performance Review | | | |
| Profit Improvement Recommendations | | | |
| Priority Financial Advisory & Business Support | | | |
| Multi-Branch & Executive (Premium) |
| Branch-wise Profit & Loss | | | |
| Branch Performance Comparison | | | |
| Partner Capital & Position Reports | | | |
| Supplier Aging Analysis | | | |
| Weekly Financial Health Alerts | | | |
| Executive Owner Management Pack | | | |
| Quarterly Business Review Meetings | | | |
| Expansion & Investment Analysis & Support | | | |
| Restaurant Financial Forecasting | | | |
| Multi-Branch Performance Dashboard | | | |
| Executive KPI Dashboard | | | |
| Profit Improvement Strategy Sessions | | | |
| Dedicated Senior Financial Consultant | | | |
| Priority Executive Support | | | |
| Restaurant Benchmark Analysis | | | |
| Monthly Financial Action Plan | | | |
| Choose Plan |
Starter |
Growth |
Premium |